| 1 | #25 | Fadi Rida | Porsche 911 Turbo | 58 pct |
|---|---|---|---|---|
| 2 | #70 | Eduard Anton | Formula Renault | 25 pct |
| 2 | #88 | Cristi Dolofan | McLaren 650S | 25 pct |
| 2 | #68 | Armando Battocchi | Ferarri 458 Challenge | 25 pct |
| 3 | #9 | Bogdan Cuzma | Mitsubishi EVO 9 Gr.H4 | 18 pct |
| 3 | #81 | Ovidiu Zaberca | Mitsubishi EVO IX Racecar | 18 pct |
| 4 | #63 | Paul Andronic | Mitsubishi EVO 59 Gr.H4 | 15 pct |
| 5 | #16 | Tudor Popescu | Honda CRX Del Sol | 12 pct |
| 5 | #42 | Alessandro Pietta | Ferarri 458 Challenge | 12 pct |
| 1 | 25 | Fadi Rida | 1:55.082 | 25 pct |
|---|---|---|---|---|
| Porsche 911 Turbo |
| 1 | 70 | Eduard Anton | 1:28.213 | 25 pct |
|---|---|---|---|---|
| Formula Renault | ||||
| 2 | 9 | Bogdan Cuzma | 1:29.859 | 18 pct |
| Mitsubishi EVO 9 Gr.H4 | ||||
| 3 | 63 | Paul Andronic | 1:35.936 | 15 pct |
| Mitsubishi EVO 59 Gr.H4 | ||||
| 4 | 16 | Tudor Popescu | 1:46.997 | 12 pct |
| Honda CRX Del Sol |
| 1 | 88 | Cristi Dolofan | 1:52.539 | 25 pct |
|---|---|---|---|---|
| McLaren 650S | ||||
| 2 | 25 | Fadi Rida | 1:52.792 | 18 pct |
| Porsche 911 Turbo | ||||
| 4 | 42 | Alessandro Pietta | 1:58.598 | 12 pct |
| Ferarri 458 Challenge |
| 1 | 68 | Armando Battocchi | 1:45.076 | 25 pct |
|---|---|---|---|---|
| Ferarri 458 Challenge | ||||
| 2 | 81 | Ovidiu Zaberca | 1:51.505 | 18 pct |
| Mitsubishi EVO IX Racecar | ||||
| 3 | 96 | Fadi Rida | 1:58.508 | 15 pct |
| Nissan GTR R35 |