| 1 | #1 | Stefan Unchiasu | Porsche 911 GT3 Cup | 93 pct |
|---|---|---|---|---|
| 2 | #151 | Florin Voicu | Ferrari 458 Challenge EVO | 48 pct |
| 3 | #25 | Fadi Rida | Porsche 911 Turbo | 25 pct |
| 3 | #120 | Horatiu Ionescu Cristea | Ligier JS51 | 25 pct |
| 4 | #2 | Igor Ganea | Porsche 911 GT2RS | 15 pct |
| 1 | #1 | Stefan Unchiasu | 1:46.839 | 25 pct |
|---|---|---|---|---|
| Porsche 911 GT3 Cup |
| 1 | #1 | Stefan Unchiasu | 1:46.603 | 25 pct |
|---|---|---|---|---|
| Porsche 911 GT3 Cup | ||||
| 2 | #151 | Florin Voicu | 1:48.808 | 18 pct |
| Ferrari 458 Challenge EVO |
| 1 | #25 | Fadi Rida | 2:02.880 | 25 pct |
|---|---|---|---|---|
| Porsche 911 Turbo |
| 1 | #1 | Stefan Unchiasu | 1:45.864 | 25 pct |
|---|---|---|---|---|
| Porsche 911 GT3 Cup | ||||
| 2 | #151 | Florin Voicu | 1:46.356 | 18 pct |
| Ferrari 458 Challenge EVO |
| 1 | #120 | Horatiu Ionescu Cristea | 1:40.088 | 25 pct |
|---|---|---|---|---|
| Ligier JS51 | ||||
| 2 | #1 | Stefan Unchiasu | 1:42.170 | 18 pct |
| Lamborghini Huracan Super Trofeo EVO | ||||
| 3 | #2 | Igor Ganea | 1:47.591 | 15 pct |
| Porsche 911 GT2RS | ||||
| 4 | #151 | Florin Voicu | 1:49.824 | 12 pct |
| Ferrari 458 Challenge EVO |