| 1 | #108 | Sorin Dorel Muresan | Bmw e36 330i | 58 pct |
|---|---|---|---|---|
| 2 | #78 | Daniel Calin | Renault Clio RS | 51 pct |
| 3 | #11 | Andrei Vidu | Alfa Romeo Mito | 50 pct |
| 4 | #18 | Albert Unchiasu | Porsche Cayman GT4 Clubsport | 25 pct |
| 4 | #151 | Radu Vaduva | Subaru Impreza WRX Sti | 25 pct |
| 5 | #82 | Cosmin Caimac | Opel corsa B | 18 pct |
| 6 | #63 | Alin Opritescu | Renault Megane | 15 pct |
| 1 | #18 | Albert Unchiasu | 1:40.502 | 25 pct |
|---|---|---|---|---|
| Porsche Cayman GT4 Clubsport | ||||
| 2 | #82 | Cosmin Caimac | 1:52.874 | 18 pct |
| Opel corsa B |
| 1 | #151 | Radu Vaduva | 2:00.630 | 25 pct |
|---|---|---|---|---|
| Subaru Impreza WRX Sti |
| 1 | #108 | Sorin Dorel Muresan | 1:53.064 | 25 pct |
|---|---|---|---|---|
| Bmw e36 330i | ||||
| 2 | #78 | Daniel Calin | 1:59.368 | 18 pct |
| Renault Megane RS | ||||
| 3 | #63 | Alin Opritescu | 2:02.100 | 15 pct |
| Renault Megane |
| 1 | #11 | Andrei Vidu | 1:46.907 | 25 pct |
|---|---|---|---|---|
| Alfa Romeo Mito | ||||
| 2 | #108 | Sorin Dorel Muresan | 1:52.821 | 18 pct |
| Bmw e36 330i | ||||
| 3 | #78 | Daniel Calin | 1:54.177 | 15 pct |
| Renault Clio RS |
| 1 | #11 | Andrei Vidu | 1:59.866 | 25 pct |
|---|---|---|---|---|
| Alfa Romeo Mito | ||||
| 2 | #78 | Daniel Calin | 2:00.018 | 18 pct |
| Renault Clio RS | ||||
| 3 | #108 | Sorin Dorel Muresan | 2:05.475 | 15 pct |
| Bmw e36 330i |