| 1 | #150 | Dacian Muntean | BMW M2 | 132 pct |
|---|---|---|---|---|
| 2 | #191 | Adrian Vintila | BMW M2 Competition | 91 pct |
| 3 | #75 | Sevi Ivan | Seat Leon | 33 pct |
| 4 | #45 | Dan Pepenar | Mercedes CLA 45 AMG | 21 pct |
| 5 | #18 | Albert Unchiasu | BMW M5 | 18 pct |
| 5 | #121 | Valentin Cretu | Ford Focus RS | 18 pct |
| 6 | #99 | Alex Rosiu | Honda S2000 | 13 pct |
| 7 | #92 | Oleksandr Korotkykh | BMW M3 | 3 pct |
| 7 | #133 | Oleksii Boiko | Porsche Boxster | 3 pct |
| 7 | #103 | Vadym Gryshyn | Porsche 911 Carerra 4 GTS | 3 pct |
| 7 | #177 | Viru Gukasian | Porsche 911 Carerra 4 GTS | 3 pct |
| 7 | #189 | Sergiy Byelyayev | Porsche Carerra | 3 pct |
| 7 | #120 | Yuriy Manoylo | Porsche 911 Carrera S | 3 pct |
| 8 | #171 | Oleksandr Borodai | Mazda RX8 | 1 pct |
| 1 | #150 | Dacian Muntean | 1:50.834 | 26 pct |
|---|---|---|---|---|
| BMW M2 | ||||
| 2 | #191 | Adrian Vintila | 1:55.137 | 18 pct |
| Ford Focus RS | ||||
| 3 | #75 | Sevi Ivan | 1:56.549 | 15 pct |
| Ford Focus |
| 1 | #150 | Dacian Muntean | 1:38.819 | 29 pct |
|---|---|---|---|---|
| BMW M2 | ||||
| 2 | #103 | Vadym Gryshyn | 1:42.189 | 3 pct |
| Porsche 911 Carerra 4 GTS | ||||
| 3 | #133 | Oleksii Boiko | 1:43.240 | 3 pct |
| Porsche Boxster | ||||
| 4 | #45 | Dan Pepenar | 1:43.363 | 21 pct |
| Mercedes CLA 45 AMG | ||||
| 5 | #189 | Sergiy Byelyayev | 1:44.628 | 3 pct |
| Porsche Carerra | ||||
| 6 | #18 | Albert Unchiasu | 1:44.849 | 18 pct |
| BMW M5 | ||||
| 7 | #120 | Yuriy Manoylo | 1:45.020 | 3 pct |
| Porsche 911 Carrera S | ||||
| 8 | #191 | Adrian Vintila | 1:45.132 | 15 pct |
| Ford Focus RS | ||||
| 9 | #177 | Viru Gukasian | 1:46.269 | 3 pct |
| Porsche 911 Carerra 4 GTS | ||||
| 10 | #99 | Alex Rosiu | 1:50.493 | 13 pct |
| Honda S2000 | ||||
| 11 | #92 | Oleksandr Korotkykh | 1:51.634 | 3 pct |
| BMW M3 | ||||
| #90 | Anton Gukasyan | DNF | 0 pct | |
| Porsche 911 Carrera 4S | ||||
| #129 | Vidzhai Hukasian | DNS | 0 pct | |
| Porsche 911 Carrera 4 GTS |
| 1 | #150 | Dacian Muntean | 1:49.941 | 26 pct |
|---|---|---|---|---|
| BMW M2 | ||||
| 2 | #171 | Oleksandr Borodai | 1:51.668 | 1 pct |
| Mazda RX8 | ||||
| 3 | #166 | Ivan Ablamskyi | 1:54.489 | 0 pct |
| Mazda RX8 | ||||
| 4 | #75 | Sevi Ivan | 1:58.410 | 18 pct |
| Seat Leon | ||||
| 5 | #191 | Adrian Vintila | 1:58.814 | 15 pct |
| Ford Focus RS |
| 1 | #150 | Dacian Muntean | 1:40.866 | 25 pct |
|---|---|---|---|---|
| BMW M2 | ||||
| 2 | #191 | Adrian Vintila | 1:44.758 | 18 pct |
| Ford Focus RS | ||||
| 3 | #125 | Dunai Valerian | 1:45.816 | 0 pct |
| VW Golf R |
| 1 | #125 | Dunai Valerian | 1:44.969 | 0 pct |
|---|---|---|---|---|
| VW Golf R | ||||
| 2 | #191 | Adrian Vintila | 1:45.648 | 25 pct |
| BMW M2 Competition |
| 1 | #150 | Dacian Muntean | 1:50.487 | 26 pct |
|---|---|---|---|---|
| BMW M2 | ||||
| 2 | #121 | Valentin Cretu | 1:54.909 | 18 pct |
| Ford Focus RS | ||||
| 3 | #191 | Adrian Vintila | 1:55.290 | 15 pct |
| BMW M2 Competition | ||||
| 4 | #125 | Dunai Valerian | 1:56.801 | 0 pct |
| VW Golf R |